
Industrial Washer Extractor
250000 INR/Unit
Product Details:
- Supply Ability : 1000 , , Unit Per Month
- Click to view more
X
Price And Quantity
- 1 , , Unit
- 250000 INR/Unit
Trade Information
- 1000 , , Unit Per Month
- 15 Days
Product Description
Technical specification
Model | Capacity per Charge | Basket size | Driver motor |
Heating | Water Connection | Drain | Door opening | Dimension (W x D x H) | Net Wt. Shipping(W x D x H) Shipping Volume | |
Volume | Electric | Steam connection consumption | ||||||||
SJTMWE-20 | 20 kg | Ǿ850 x 375 | 3.75 KW | 12KW | Ǿ15(0.5''BSP) | Ǿ40(1.5''BSP) | 3'' | Ǿ500 | 1320x1150x1650 | 970kg/1200kg 1030x1200x1265 1.75m3 |
212 | 15kg | |||||||||
SJTMWE-300 | 30 kg | Ǿ900x500 | 5 KW | 18KW | Ǿ15(0.5''BSP) | Ǿ40(1.5''BSP) | 3'' | Ǿ500 | 1370x1450x1725 | 1310xkg/1550kg 1310x1650x1925 4.95m2 |
318lts | 25kg | |||||||||
SJTMWE-60 | 60 kg | Ǿ1100x 950 | 10 KW | 36KW | Ǿ20(0.75''BSP) | Ǿ50(2''BSP) | 3'' | Ǿ650 | 1610x1750x2000 | 2300xkg/2600kg 1570x1950x2200 7.9m2 |
617lts | 50kg | |||||||||
SJTMWE-120 | 120 kg | Ǿ1350x850 | 18.5 KW | NA | Ǿ25(0.1''BSP) | Ǿ50(50''BSP)x 2nos | 3'' | Ǿ850 | 1950x2250x2300 | 4310xkg/4700kg 2150x2450x2500 15.2 m2 |
1216 lts | 100kg |
Other Products in 'Laundry Washing Machine' category
Get in touch with us